top of page
Unit | 2026 Winter [nightly/weekly/monthly] | 2027 Spring [nightly/weekly] | 2027 Summer [nightly/weekly] | 2027 Fall [nightly/weekly] |
|---|---|---|---|---|
Cabins 1-8 (2 BR/ 1BA) | $175 / $1,000 (Close Nov.10) | $255 / $1,270 | $300 / $1,725 | $255 / $1,270 |
Cabin 9 (5 BR/ 3BA) | Closed | $578 / $3,465 | $815 / $4,900 | $578 / $3,465 |
Cabins 10-11 (4 BR/ 2BA) | $300 / $1,600 / $3,100 | $405 / $2,435 | $592 / $3,550 | $405 / $2,435 |
Cabin 12 (3 BR/ 2.5BA) | Closed | $305 / $1,827 | $355 / $2,130 | $305 / $1,827 |
Kuma Suite (1 BR/1BA + Sleeper Sofa & Sauna) | $1,200 (Monthly stays only) | $215 / $1,290 | $245 / $1,470 | $215 / $1,290 |
*nightly / weekly / monthly
Notes:
-
Kuma Suite Sauna:
-
Under Construction. Completion target Spring 2027
-
-
Cabin 9: Closed for Winter 2026
-
See Resort Policies for Taxes and Fees
-
Summer Minimum stay: 3 nights
-
Off season Minimum stay: 2 nights
Seasons:
-
Winter 2026: Oct. 1, 2026 - Apr.30, 2027
-
Spring 2027: May 1, 2027 - Jun.11, 2027​
-
Summer 2027: Jun. 12, 2027 - Aug.13, 2027​
-
Fall 2027: Aug 14, 2027 - Sept. 30, 2027
bottom of page

.png)




.png)
